ProgressDialog Object
Represents a dialog box with progress bars.
Methods
| Name | Description |
| AddText | Adds a line of text to the progress dialog. |
| Hide | Hides the progress dialog. |
| Show | Shows the progress dialog. |
| Step | Advances the position by the specified increment. |
Properties
| Name | Description |
| CanCancel | Determines whether the user can cancel the progress dialog. |
| IsCancelled | Determines whether the user has canceled the dialog. |
| Maximum | Gets or sets the maximum position of the current step progress indicator. |
| Position | Gets or sets the position of the current step progress indicator. |
| Style | Gets or sets the style of the progress dialog. |
| Title | Gets or sets the dialog title. |
| TotalMaximum | Gets or sets the maximum position of the overall progress indicator. |
| TotalPosition | Gets or sets the position of the overall progress indicator. |
From the Sally manual (GPL-2.0-or-later), © 1997-2023 Open Salamander Authors; © 2025-2026 Elias Bachaalany. Source: manual source (zip) · original page in the Sally repository